Welding Monitor Comparisons At A Glance:
| Function | AMV3000 | AMV3500 | AMV4000F |
|---|---|---|---|
| Average Voltage, Current and Wire Feed Rate | Yes | Yes | Yes |
| Gas Flow Rate, Temperature | No | Optional | Optional |
| Additional Sensor Inputs | No | 1 Input | 3 Inputs |
| Printer | Built-in | Built-in | External |
| Onboard Battery for Portable Use | Yes | Yes | Optional |
| Onboard Memory / Replay Functions | No | Yes | Yes |
| Touch Screen Display | No | Yes | Yes |
| Real-Time Pulse Parameters | No | Yes | Yes |
| Real-Time Alarm Level Reporting | No | Yes | Yes |
| Data Export to Excel/Procedure Sheets | No | Yes | Yes |
| Record / Replay Waveforms | No | No | Yes |
| Calculate Additional Statistics | No | No | Yes |
| Robotic Multiple Weld Monitoring | No | No | Optional |
| Multi-Station Network Capability | No | Optional | Optional |
